Produktangebot ECOPOWER
Modell | Leistung Prime (PRP) | Leistung Standby (ESP) | HZ | Motor | |||
KVA | KW | KVA | KW | ||||
AC 66 | 60 | 48 | 66 | 52,8 | 50 | CUMMINS | |
AC 110 | 100 | 80 | 110 | 88 | 50 | CUMMINS | |
AC 150 | 135 | 108 | 150 | 120 | 50 | CUMMINS | |
AC 170 | 155 | 124 | 170 | 136 | 50 | CUMMINS | |
AC 350 | 300 | 240 | 350 | 280 | 50 | CUMMINS | |
AC 550 | 500 | 400 | 550 | 440 | 50 | CUMMINS | |
AC 700 | 638 | 510,4 | 700 | 560 | 50 | CUMMINS | |
AC 825 | 825 | 660 | 50 | CUMMINS | |||
AD 93 | 84 | 67,2 | 93 | 74,4 | 50 | DOOSAN | |
AD220 | 200 | 160 | 220 | 176 | 50 | DOOSAN | |
AD185 | 168 | 134 | 185 | 148 | 50 | DOOSAN | |
AD 275 | 250 | 200 | 275 | 220 | 50 | DOOSAN | |
AD 330 | 300 | 240 | 330 | 264 | 50 | DOOSAN | |
AD 410 | 370 | 296 | 410 | 328 | 50 | DOOSAN | |
AD 490 | 425 | 340 | 485 | 388 | 50 | DOOSAN | |
AD 510 | 460 | 368 | 510 | 408 | 50 | DOOSAN | |
AD 580 | 525 | 420 | 580 | 464 | 50 | DOOSAN | |
AD 630 | 575 | 460 | 630 | 504 | 50 | DOOSAN | |
AD 710 | 640 | 512 | 710 | 568 | 50 | DOOSAN | |
AD 750 | 680 | 544 | 750 | 600 | 50 | DOOSAN | |
AD 825 | 750 | 600 | 825 | 660 | 50 | DOOSAN | |
AJD 44 | 40 | 32 | 44 | 35,2 | 50 | JOHN DEERE | |
AJD 66 | 60 | 48 | 66 | 52 | 50 | JOHN DEERE | |
AJD 88 | 81 | 64,8 | 88 | 70,4 | 50 | JOHN DEERE | |
AJD 110 | 100 | 80 | 110 | 88 | 50 | JOHN DEERE | |
AJD 132 | 120 | 96 | 132 | 105,6 | 50 | JOHN DEERE | |
AJD 170 | 155 | 124 | 170 | 136 | 50 | JOHN DEERE | |
AJD 200 | 180 | 144 | 200 | 160 | 50 | JOHN DEERE | |
AJD 220 | 200 | 160 | 220 | 176 | 50 | JOHN DEERE | |
AJD 275 | 250 | 200 | 275 | 220 | 50 | JOHN DEERE | |
AP 15 | 13 | 10,4 | 14,5 | 11,6 | 50 | PERKINS | |
AP 22 | 20 | 16 | 22 | 17,6 | 50 | PERKINS | |
AP 33 | 30 | 24 | 33 | 26,4 | 50 | PERKINS | |
AP 50 | 45 | 36 | 50 | 40 | 50 | PERKINS | |
AP 72 | 66 | 52,8 | 72 | 57,6 | 50 | PERKINS | |
AP 88 | 80 | 64 | 88 | 70,4 | 50 | PERKINS | |
AP 110 | 100 | 80 | 110 | 88 | 50 | PERKINS | |
AP 150 | 135 | 108 | 150 | 120 | 50 | PERKINS | |
AP 165 | 150 | 120 | 165 | 132 | 50 | PERKINS | |
AP 200 | 180 | 144 | 200 | 160 | 50 | PERKINS | |
AP 220 | 200 | 160 | 220 | 176 | 50 | PERKINS | |
AP 275 | 250 | 200 | 275 | 220 | 50 | PERKINS | |
AP 330 | 300 | 240 | 330 | 264 | 50 | PERKINS | |
AP 385 | 350 | 280 | 385 | 308 | 50 | PERKINS | |
AP 400 | 350 | 280 | 400 | 320 | 50 | PERKINS | |
AP 450 | 410 | 328 | 450 | 360 | 50 | PERKINS | |
AP 500 | 455 | 364 | 500 | 400 | 50 | PERKINS | |
AP 550 | 500 | 400 | 550 | 440 | 50 | PERKINS | |
AVP 275 | 250 | 200 | 275 | 220 | 50 | VOLVO | |
AVP 350 | 320 | 256 | 350 | 280 | 50 | VOLVO | |
AVP 385 | 350 | 280 | 385 | 308 | 50 | VOLVO | |
AVP 415 | 380 | 304 | 415 | 332 | 50 | VOLVO | |
AVP 450 | 410 | 328 | 450 | 360 | 50 | VOLVO | |
AVP 505 | 455 | 364 | 505 | 404 | 50 | VOLVO | |
AVP 550 | 500 | 400 | 550 | 440 | 50 | VOLVO | |
AVP 660 | 600 | 480 | 660 | 528 | 50 | VOLVO | |
AVP 720 | 650 | 520 | 720 | 576 | 50 | VOLVO | |
AVP 770 | 700 | 560 | 770 | 616 | 50 | VOLVO |
Schnell sein und Lageraggregat sichern!
Wenden Sie sich gern an uns, wir beraten Sie zu unseren Lageraggregaten. Aggregate in allen Größen auf Anfrage.